<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ENC Agent &#187; health</title>
	<atom:link href="http://encagent.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://encagent.com</link>
	<description>Local Business, News, and Forum.</description>
	<lastBuildDate>Wed, 06 Jan 2010 15:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hubble telescope shows earliest photo of universe 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/us_sci_hubble_photo</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/us_sci_hubble_photo#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:20:39 +0000</pubDate>
		<dc:creator>Yahoo! News: Most Recommended</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">ap/20100106/us_sci_hubble_photo</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/us_sci_hubble_photo"><img src="http://d.yimg.com/a/p/ap/20100105/capt.e9c0b1cc56de4faeaf227e02dce636d3.hubble_photo_wx102.jpg?x=130&#038;y=130&#038;q=85&#038;sig=PUXYeSGMzyKfZDh8UG8AXw--" align="left" height="130" width="130" alt="This undated handout photo provided by NASA, taken by the Hubble Space Telescope, shows a snapshot of when the universe was just a toddler, 600 million years after the Big Bang, the earliest image yet. (AP Photo/NASA)" border="0" /></a>AP - The Hubble Space Telescope has captured the earliest image yet of the universe &#8212; just 600 million years after the Big Bang, when the universe was just a toddler.</p><br clear="all"/>]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/us_sci_hubble_photo"><img src="http://d.yimg.com/a/p/ap/20100105/capt.e9c0b1cc56de4faeaf227e02dce636d3.hubble_photo_wx102.jpg?x=130&#038;y=130&#038;q=85&#038;sig=PUXYeSGMzyKfZDh8UG8AXw--" align="left" height="130" width="130" alt="This undated handout photo provided by NASA, taken by the Hubble Space Telescope, shows a snapshot of when the universe was just a toddler, 600 million years after the Big Bang, the earliest image yet. (AP Photo/NASA)" border="0" /></a>AP &#8211; The Hubble Space Telescope has captured the earliest image yet of the universe &mdash; just 600 million years after the Big Bang, when the universe was just a toddler.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/us_sci_hubble_photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Americans get any healthier over past decade? 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/us_med_healthy_people</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/us_med_healthy_people#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:52:15 +0000</pubDate>
		<dc:creator>Yahoo! News: Most Recommended</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">ap/20091231/us_med_healthy_people</guid>
		<description><![CDATA[AP - About 10 years ago the government set some lofty health goals for the nation to reach by 2010.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; About 10 years ago the government set some lofty health goals for the nation to reach by 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/us_med_healthy_people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
