<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ENC Agent &#187; science</title>
	<atom:link href="http://encagent.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://encagent.com</link>
	<description>Local Business, News, and Forum.</description>
	<lastBuildDate>Wed, 06 Jan 2010 15:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hubble Telescope peers at oldest ever galaxies 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/afp/usastronomygalaxies</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/afp/usastronomygalaxies#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:03:31 +0000</pubDate>
		<dc:creator>Yahoo! News: Most Recommended</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">afp/20100106/usastronomygalaxies</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/afp/usastronomygalaxies"><img src="http://d.yimg.com/a/p/afp/20100106/capt.photo_1262729264315-3-0.jpg?x=130&#038;y=79&#038;q=85&#038;sig=RNBPJyVsZQejMS10LjYUOg--" align="left" height="79" width="130" alt="This picture shows the deepest image of the universe ever taken in near-infrared light. NASA said that the refurbished Hubble Space Telescope has set a new record by discovering the oldest galaxies ever seen, dating back 13 billion years, or 600-800 million years after the Big Bang.(AFP/ESA/NASA)" border="0" /></a>AFP - The refurbished Hubble Space Telescope has set a new record by discovering the oldest galaxies ever seen, dating back 13 billion years, or 600-800 million years after the Big Bang, NASA has said.</p><br clear="all"/>]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/afp/usastronomygalaxies"><img src="http://d.yimg.com/a/p/afp/20100106/capt.photo_1262729264315-3-0.jpg?x=130&#038;y=79&#038;q=85&#038;sig=RNBPJyVsZQejMS10LjYUOg--" align="left" height="79" width="130" alt="This picture shows the deepest image of the universe ever taken in near-infrared light. NASA said that the refurbished Hubble Space Telescope has set a new record by discovering the oldest galaxies ever seen, dating back 13 billion years, or 600-800 million years after the Big Bang.(AFP/ESA/NASA)" border="0" /></a>AFP &#8211; The refurbished Hubble Space Telescope has set a new record by discovering the oldest galaxies ever seen, dating back 13 billion years, or 600-800 million years after the Big Bang, NASA has said.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/afp/usastronomygalaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Spies Most Distant, Early Galaxies Yet 
    (SPACE.com)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/space/hubblespiesmostdistantearlygalaxiesyet</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/space/hubblespiesmostdistantearlygalaxiesyet#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:00:29 +0000</pubDate>
		<dc:creator>Yahoo! News: Most Recommended</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">space/20100105/hubblespiesmostdistantearlygalaxiesyet</guid>
		<description><![CDATA[SPACE.com - WASHINGTON &#x2014; The Hubble Space Telescope has
taken the deepest infrared image of the universe ever, revealing some of the most
distant, earliest galaxies to form after the Big Bang.]]></description>
			<content:encoded><![CDATA[<p>SPACE.com &#8211; WASHINGTON &#x2014; The Hubble Space Telescope has<br />
taken the deepest infrared image of the universe ever, revealing some of the most<br />
distant, earliest galaxies to form after the Big Bang.</p>
]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/space/hubblespiesmostdistantearlygalaxiesyet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers contain fuel leak in China river 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/as_china_oil_spill</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/as_china_oil_spill#comments</comments>
		<pubDate>Sun, 03 Jan 2010 04:07:10 +0000</pubDate>
		<dc:creator>Yahoo! News: Most Recommended</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">ap/20100103/as_china_oil_spill</guid>
		<description><![CDATA[AP - Workers in northern China dug diversion channels and used floating dams and solidifying agents to stem a diesel fuel leak from flowing into the Yellow River, the water source for millions of Chinese.]]></description>
			<content:encoded><![CDATA[<p>AP &#8211; Workers in northern China dug diversion channels and used floating dams and solidifying agents to stem a diesel fuel leak from flowing into the Yellow River, the water source for millions of Chinese.</p>
]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/as_china_oil_spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Lived Mars Rovers Begin Year 7 on Red Planet 
    (SPACE.com)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/space/longlivedmarsroversbeginyear7onredplanet</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/space/longlivedmarsroversbeginyear7onredplanet#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:46:16 +0000</pubDate>
		<dc:creator>Yahoo! News: Most Recommended</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">space/20100102/longlivedmarsroversbeginyear7onredplanet</guid>
		<description><![CDATA[SPACE.com - Six years
ago, NASA's Mars rovers Spirit and Opportunity touched down on the red planet
with a team of scientists eagerly looking ahead to their short, three-month
missions.]]></description>
			<content:encoded><![CDATA[<p>SPACE.com &#8211; Six years<br />
ago, NASA&#8217;s Mars rovers Spirit and Opportunity touched down on the red planet<br />
with a team of scientists eagerly looking ahead to their short, three-month<br />
missions.</p>
]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/space/longlivedmarsroversbeginyear7onredplanet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad year for biofuel ends on a dour note 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/us_biodiesel_woes</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/us_biodiesel_woes#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:04:40 +0000</pubDate>
		<dc:creator>Yahoo! News: Most Recommended</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">ap/20100101/us_biodiesel_woes</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/us_biodiesel_woes"><img src="http://d.yimg.com/a/p/ap/20100101/capt.22a86424e58d4aebbbfd5876a38335b3.biodiesel_woes_nybz216.jpg?x=130&#038;y=98&#038;q=85&#038;sig=lHCI5FYf5RMaWx9cXr1WVw--" align="left" height="98" width="130" alt="FILE - In this April 22, 2009 file photo, Lyle Rudensey holds a cup of refined homemade biodiesel that he made from used cooking oil in his garage in Seattle. A one-year extension of the biodiesel tax credit was included in a bill that was approved by the U.S. House last week, but with its crowded calendar, the Senate is not expected to pass the measure before it expires, said Michael Frohlich, a Washington, D.C.-based spokesman for the National Biodiesel Board, a national trade group for the industry. (AP Photo/Ted S. Warren, file)" border="0" /></a>AP - An alternative fuel for diesel engines is off to a shaky start this year though it emits fewer pollutants and cuts down on petroleum use because it's made from environmentally friendly waste and vegetable oil.</p><br clear="all"/>]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/us_biodiesel_woes"><img src="http://d.yimg.com/a/p/ap/20100101/capt.22a86424e58d4aebbbfd5876a38335b3.biodiesel_woes_nybz216.jpg?x=130&#038;y=98&#038;q=85&#038;sig=lHCI5FYf5RMaWx9cXr1WVw--" align="left" height="98" width="130" alt="FILE - In this April 22, 2009 file photo, Lyle Rudensey holds a cup of refined homemade biodiesel that he made from used cooking oil in his garage in Seattle. A one-year extension of the biodiesel tax credit was included in a bill that was approved by the U.S. House last week, but with its crowded calendar, the Senate is not expected to pass the measure before it expires, said Michael Frohlich, a Washington, D.C.-based spokesman for the National Biodiesel Board, a national trade group for the industry. (AP Photo/Ted S. Warren, file)" border="0" /></a>AP &#8211; An alternative fuel for diesel engines is off to a shaky start this year though it emits fewer pollutants and cuts down on petroleum use because it&#8217;s made from environmentally friendly waste and vegetable oil.</p>
<p><br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/highestrated/*http://news.yahoo.com/s/ap/us_biodiesel_woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
